Home > Reviews > Samsung

Samsung Televisions

Samsung Reviews
TV Name Type Resolution HDMI In Size Format Price
Samsung LN46A750 LCD 1920x1080 4 46 in. 1080p $1,590.00
Samsung LN32A450 LCD 1366x768 3 32 in. 720p $577.53
Samsung Spec Sheets
TV Name Type Resolution HDMI In Size Format Price
Samsung PN58A650 Plasma 1920x1080 4 58 in. 1080p $2,579.00
Samsung PN58A550 Plasma 1920x1080 3 58 in. 1080p $2,399.99
Samsung PN50A650 Plasma 1920x1080 3 50 in. 1080p $1,585.00
Samsung PN50A550 Plasma 1920x1080 3 50 in. 1080p $1,489.00
Samsung PN50A530 Plasma 1920x1080 3 50 in. Unknown $1.00
Samsung PN50A450 Plasma 1365x768 3 50 in. Unknown $994.00
Samsung PN50A410 Plasma 1024x768 2 50 in. 720p $1.00
Samsung PN42A450 Plasma 1024x768 3 42 in. 720p $749.90
Samsung PN42A410 LCD 1024x768 2 42 in. 720p $999.99
Samsung LN52A750 LCD 1920x1080 4 52 in. 1080p $1,994.95
Samsung LN52A650 LCD 1920x1080 4 52 in. 1080p $1,919.95
Samsung LN52A550 LCD 1920x1080 4 52 in. 1080p $1,589.18
Samsung LN52A540 LCD 1920x1080 3 52 in. 1080p $2.00
Samsung LN46A750 LCD 1920x1080 4 46 in. 1080p $1,590.00
Samsung LN46A650 LCD 1920x1080 4 46 in. 1080p $1,499.99
Samsung LN46A550 LCD 1920x1080 3 46 in. 1080p $1,212.00
Samsung LN40A750 LCD 1920x1080 4 40 in. 1080p $1,357.00
Samsung LN40A650 LCD 1920x1080 4 40 in. 1080p $1,219.00
Samsung LN40A630 LCD 1920x1080 3 40 in. 1080p $1.00
Samsung LN40A550 LCD 1920x1080 3 40 in. 1080p $949.97
Samsung LN40A530 LCD 1920x1080 3 40 in. 1080p $999.97
Samsung LN40A450 LCD 1366x768 3 40 in. 720p $885.00
Samsung LN40A330 LCD 1366x768 2 40 in. 720p $777.95
Samsung LN37A550 LCD 1920x1080 3 37 in. 1080p $879.00
Samsung LN37A450 LCD 1366x768 3 37 in. 720p $768.96
Samsung LN37A330 LCD 1366x768 2 37 in. 720p $799.99
Samsung LN32A650 LCD 1920x1080 4 32 in. 1080p $868.99
Samsung LN32A550 LCD 1920x1080 3 32 in. 1080p $829.00
Samsung LN32A450 LCD 1366x768 3 32 in. 720p $577.53
Samsung LN-T5265F LCD 1920 x 1080 3 52 in. 1080p $1,249.99
Samsung LN-T4665F LCD 1920 x 1080 3 46 in. 1080p $979.95
Samsung LN-T4661F LCD 1920 x 1080 3 46 in. 1080p $999.95
Samsung LN-T4066F LCD 1920 x 1080 3 40 in. 1080p $749.95
Samsung LN-T4065F LCD 1920 x 1080 3 40 in. 1080p $799.95
Samsung LN-T4061F LCD 1920 x 1080 3 40 in. 1080p $799.95
Samsung LN-T4053H LCD 1366 x 768 3 40 in. 720p $745.95
Samsung LN-T4042H LCD 1366 x 768 3 40 in. 720p $699.95
Samsung LN-T3732H LCD 1366 x 768 2 37 in. Unknown $799.99
Samsung LN-T3253H LCD 1366 x 768 3 32 in. 720p $499.95
Samsung LN-T3242H LCD 1366 x 768 3 32 in. 720p $499.95
Samsung HP-T5064 Plasma 1366 x 768 3 50 in. 720p $799.95
Samsung HP-T5054 Plasma 1366 x 768 3 50 in. 720p $799.95
Samsung HP-T4264 Plasma 1024 x 768 3 42 in. 720p $699.95
Samsung HP-T4254 Plasma 1024 x 768 3 42 in. 720p $699.95
Samsung HLT-5676S Rear Projection 1920 x 1080 3 56 in. 1080p $799.99
Samsung HL72A650 Rear Projection 1920x1080 3 72 in. 1080p $2,295.00
Samsung HL67A750 Rear Projection -1 -1 in. Unknown $1,849.99
Samsung HL67A510 Rear Projection 1920x1080 3 67 in. 1080p $0.00
Samsung HL61A750 Rear Projection 1920x1080 3 61 in. Unknown $1,518.98
Samsung HL61A650 Rear Projection 1920x1080 3 61 in. 1080p $1,379.00
Samsung HL56A650 Rear Projection 1920x1080 3 56 in. 1080p $1,098.00
Samsung HL50A650 Rear Projection 1920x1080 3 50 in. 1080p $999.99
Samsung HL-T6187S Rear Projection 1920 x 1080 3 61 in. 1080p $899.99
Samsung HL-T6176S Rear Projection 1920 x 1080 3 61 in. 1080p $899.99
Samsung HL-T5687S Rear Projection 1920 x 1080 3 56 in. 1080p $849.99
Samsung HL-T5076S Rear Projection 1920 x 1080 3 50 in. 1080p $749.99
Samsung HL-T5075S Rear Projection 1280 x 720 2 50 in. 720p $699.99
Samsung HL-T4675S Rear Projection 1280 x 720 2 46 in. 720p $499.99
Samsung HL-S5679W Rear Projection 1920 x 1080 1 56 in. 1080p $899.99
Samsung HL-S4266W Rear Projection 1280 x 720 2 42 in. 720p $599.99
Samsung FP-T5084 Plasma 1920 x 1080 3 50 in. 1080p $1,049.95
Samsung Photo Galleries
TV Name Type Resolution HDMI In Size Format Price
Samsung HL61A750 Rear Projection 1920x1080 3 61 in. Unknown $1,518.98
Report an Error
Reviews   |   About   |   Advertising   |   Ethics   |   Sitemap
© Copyright 2008 TelevisionInfo.com, all rights reserved. All trademarks and product names are property of their respective owners. TelevisionInfo.com makes no guarantees regarding any of the advice offered on this web site or by its staff or users. All user comments and postings are not the responsibility of TelevisionInfo.com.