Home > Reviews > Plasma

Plasma Televisions

Plasma HDTVs have generally been a more expensive technology than LCD displays, but this gap is shrinking. Plasmas offer benefits like darker blacks and more accurate colors over LCD displays, but are generally not as bright and have their own set of issues.

Plasma displays are made up of many small cells that are filled with gas, typically neon and xenon. High voltage electrical impulses are used to excite this gas, which produces the state called Plasma from which the displays derive their name. As a plasma is produced, it releases electrons that then excite phosphor materials that line the cell, which produce the red, green and blue lights that are used to create an image. Three cells, one for red, green and blue, are grouped together to form a single pixel on the display. By modulating the electrical impulse to produce brighter or dimmer combinations of these three colors Plasma displays can produce any color in the visible spectrum.

Because they lack the backlights that LCD displays use, Plasmas are able to produce much deeper blacks and a higher contrast between the darkest black and brightest white. This also helps them produce more accurate colors. The negative to Plasma displays are that they cannot get as bright as LCD displays, and they use a lot of power. The two are related, for example if you are looking at an all white display on a Plasma you'll notice the brightness drops significantly, this is because the television has reached it's maximum power draw and is thus unable to produce the maximum level of brightness across the entire screen, a phenomenon known as White Falloff. Plasma displays are also susceptible to  burn-in: if a static image is left on the display for long periods of time, it can result in a "ghost" effect as the burned in image remains visible even after the display has switched to another image.

Due to the more difficult construction of Plasma displays, they have generally been relagated to larger, more expensive HDTVs.  But as costs have come down, we are beginning to see smaller Plasma displays and they have become more competitive with LCD displays in that market.
Plasma Reviews
TV Name Type HDMI In Size Format Is 3D Price
Panasonic VIERA TH-46PZ80U Plasma 3 46 in. 1080p No $898.00
Panasonic Viera TC-P65V10 Plasma 3 65 in. 1080p No $3,199.00
Panasonic Viera TC-P54Z1 Plasma 3 54 in. 1080p No $3,995.00
Panasonic Viera TC-P54G10 Plasma 3 54 in. 1080p No $1,499.88
Panasonic TC-P65VT25 Plasma 4 65 in. 1080p No $0.00
Panasonic TC-P54G25 Plasma 4 54 in. 1080p No $0.00
Panasonic TC-P50VT20 Plasma 4 50 in. 1080p Yes $0.00
Panasonic TC-P50U1 Plasma 3 50 in. 1080p No $978.18
Panasonic TC-P50G10 Plasma 3 50 in. 1080p No $1,229.99
Panasonic TC-P42X1 Plasma 3 42 in. 720p No $619.00
Panasonic TC-P42S1 Plasma 3 42 in. 1080p No $699.95
Samsung PN58B850 Plasma 4 58 in. 1080p No $2,799.00
Samsung PN58B550 Plasma 4 52 in. 1080p No $1,467.77
Samsung PN50B430 Plasma 2 50 in. 720p No $900.00
Samsung PN50A760 Plasma 4 50 in. 1080p No $1,795.00
LG 60PS80 Plasma 4 60 in. 1080p No $2,048.00
LG 60PS60 Plasma 4 60 in. 1080p No $1,018.18
LG 60PK950 Plasma -1 60 in. 1080p No $0.00
LG 50PQ30 Plasma 3 50 in. 720p No $778.00
Plasma Spec Sheets
TV Name Type HDMI In Size Format Is 3D Price
VIZIO VP50HDTV Plasma 2 50 in. 720p O $1,150
VIZIO VP505XVT Plasma 4 50 in. 1080p O $1,500
VIZIO VP504 Plasma 4 50 in. 1080p O $800
VIZIO VP503 Plasma 4 50 in. 720p O $1,200
VIZIO VP423 Plasma 4 42 in. 720p O $900
VIZIO VP422HDTV10A Plasma 3 42 in. 720p O $0
VIZIO VP422 Plasma 3 42 in. 720p O $800
VIZIO VP322 Plasma 3 32 in. 720p O $650
VIZIO VM60P Plasma 4 60 in. 720p O $2,299
Panasonic VIERA TH-C50FD18 Plasma 3 50 in. 1080p O $3,999
Panasonic VIERA TH-C42HD18 Plasma 2 42 in. 720p O $678
Panasonic VIERA TH-65PZ750U Plasma 3 65 in. 1080p O $4,295
Panasonic VIERA TH-65PX600U Plasma 3 65 in. 1080p O $4,448
Panasonic VIERA TH-58PZ750U Plasma 3 58 in. 1080p O $3,095
Panasonic VIERA TH-58PZ700U Plasma 2 58 in. 1080p O $2,820
Panasonic VIERA TH-58PE75U Plasma 2 58 in. 720p O $2,000
Panasonic VIERA TH-50PZ850U Plasma 3 50 in. 1080p O $1,600
Panasonic VIERA TH-50PZ80U Plasma 3 50 in. 1080p O $1,295
Panasonic VIERA TH-50PZ800U Plasma 4 50 in. Unknown O $1,784
Panasonic VIERA TH-50PZ800U Plasma 4 50 in. 1080p O $1,784
Panasonic VIERA TH-50PE700U Plasma 2 50 in. 1080p O $2,299
Panasonic VIERA TH-50PC77U Plasma 2 50 in. 720p O $1,305
Panasonic VIERA TH-46PZ85U Plasma 3 46 in. 1080p O $1,900
Panasonic VIERA TH-46PZ850U Plasma 4 46 in. 1080p O $900
Panasonic VIERA TH-46PZ80U Plasma 3 46 in. 1080p O $898
Panasonic VIERA TH-46PZ800U Plasma 4 46 in. 1080p O $1,535
Panasonic VIERA TH-42PZ85U Plasma 3 42 in. 1080p O $1,095
Panasonic VIERA TH-42PZ80U Plasma 3 42 in. 1080p O $1,079
Panasonic VIERA TH-42PZ800U Plasma 4 42 in. 1080p O $1,650
Panasonic VIERA TH-42PC77U Plasma 2 42 in. 720p O $1,300
Panasonic Viera TC-P65V10 Plasma 3 65 in. 1080p O $3,199
Panasonic Viera TC-P54Z1 Plasma 3 54 in. 1080p O $3,995
Panasonic Viera TC-P54G10 Plasma 3 54 in. 1080p O $1,500
Hitachi UltraVision P50V701 Plasma 3 50 in. 1080p O $2,200
Hitachi UltraVision P50S601 Plasma 3 50 in. 1080p O $1,600
Hitachi UltraVision 55HDX99 Plasma 3 55 in. 720p O $50
Hitachi UltraVision 55HDT79 Plasma 3 55 in. 720p O $2,290
Hitachi UltraVision 55HDS69 Plasma 3 55 in. 720p O $2,915
Hitachi UltraVision 42HDX99 Plasma 3 42 in. 720p O $0
Panasonic TH-65PZ850U Plasma 5 65 in. 1080p O $1,079
Panasonic TH-58PZ850U Plasma 5 58 in. 1080p O $3,999
Panasonic TH-58PZ800U Plasma 4 58 in. 1080p O $1,590
Panasonic TH-58PX600U Plasma 2 58 in. 720p O $2,999
Panasonic TH-50PZ80Q Plasma 4 50 in. 1080p O $1,079
Panasonic TH-50PZ700U Plasma 2 50 in. 1080p O $3,200
Panasonic TH-50PX77U Plasma 2 50 in. 720p O $863
Panasonic TH-50PX600U Plasma 2 50 in. 720p O $5,000
Panasonic TH-50PF9UK Plasma 0 50 in. 1080p O $2,083
Panasonic TH-42PZ700U Plasma 2 42 in. 1080p O $956
Panasonic TH-42PX77U Plasma 2 42 in. 720p O $785
Panasonic TH-42PX75U Plasma 2 42 in. 720p O $995
Panasonic TH-42PH10UK Plasma 2 42 in. 720p O $998
Panasonic TC-P65VT25 Plasma 4 65 in. 1080p O $0
Panasonic TC-P65S2 Plasma 3 65 in. 1080p O $0
Panasonic TC-P65S1 Plasma 3 65 in. 1080p O $2,359
Panasonic TC-P58V10 Plasma 4 58 in. 1080p O $2,129
Panasonic TC-P58S1 Plasma 3 58 in. 1080p O $1,460
Panasonic TC-P54V10 Plasma 4 54 in. 1080p O $2,359
Panasonic TC-P54S2 Plasma 3 54 in. 1080p O $1,298
Panasonic TC-P54S1 Plasma 3 54 in. 1080p O $1,250
Panasonic TC-P54G25 Plasma 4 54 in. 1080p O $0
Panasonic TC-P50X1 Plasma 3 50 in. 720p O $700
Panasonic TC-P50VT20 Plasma 4 50 in. 1080p X $0
Panasonic TC-P50V10 Plasma 4 50 in. 1080p O $2,149
Panasonic TC-P50U2 Plasma 4 50 in. 1080p O $731
Panasonic TC-P50U1 Plasma 3 50 in. 1080p O $979
Panasonic TC-P50S2 Plasma 4 50 in. 1080p O $1,049
Panasonic TC-P50S1 Plasma 3 50 in. 1080p O $1,255
Panasonic TC-P50G25 Plasma 3 50 in. 1080p O $1,295
Panasonic TC-P50G20 Plasma 3 50 in. 1080p O $1,500
Panasonic TC-P50G15 Plasma 4 50 in. 1080p O $599
Panasonic TC-P50G10 Plasma 3 50 in. 1080p O $1,230
Panasonic TC-P50C2 Plasma 2 50 in. 720p O $0
Panasonic TC-P50C1 Plasma 2 50 in. 720p O $796
Panasonic TC-P46U1 Plasma 3 46 in. 1080p O $999
Panasonic TC-P46S2 Plasma 4 46 in. 1080p O $893
Panasonic TC-P46S1 Plasma 3 46 in. 1080p O $749
Panasonic TC-P46G10 Plasma 3 46 in. 1080p O $900
Panasonic TC-P42X1 Plasma 3 42 in. 720p O $619
Panasonic TC-P42U2 Plasma 4 42 in. 1080p O $0
Panasonic TC-P42U1 Plasma 3 42 in. 1080p O $709
Panasonic TC-P42S2 Plasma 4 42 in. 1080p O $731
Panasonic TC-P42S1 Plasma 3 42 in. 1080p O $700
Panasonic TC-P42G25 Plasma 3 42 in. 1080p O $1,098
Panasonic TC-P42G15 Plasma 4 42 in. 1080p O $900
Panasonic TC-P42G10 Plasma 4 42 in. 1080p O $785
Panasonic TC-P42C2 Plasma 2 42 in. 720p O $0
Panasonic TC-L37U22 Plasma 4 37 in. 1080p O $579
Panasonic TC-L32U22 Plasma 4 32 in. 1080p O $0
Panasonic TC-58PS14 Plasma 4 58 in. 1080p O $0
Panasonic TC-50PX24 Plasma 2 50 in. 1080p O $0
Panasonic TC-50PX14 Plasma 2 50 in. 1080p O $0
Panasonic TC-50PS14 Plasma 4 50 in. 1080p O $1,016
Panasonic TC-42PX24 Plasma 2 42 in. 1080p O $599
Panasonic TC-42PX14 Plasma 2 42 in. 720p O $599
NEC PX-42XR4A Plasma 2 42 in. 1080p O $1,879
Norcent PT-5045HD Plasma 1 50 in. 720p O $1,413
Norcent PT-4246HD Plasma 1 42 in. 720p O $1,100
Samsung PN63B550 Plasma 4 63 in. 1080p O $1,989
Samsung PN58B860 Plasma 4 58 in. 1080p O $2,159
Samsung PN58B850 Plasma 4 58 in. 1080p O $2,799
Samsung PN58B560 Plasma 4 58 in. 1080p O $1,574
Samsung PN58B550 Plasma 4 52 in. 1080p O $1,468
Samsung PN58B530 Plasma 3 58 in. 1080p O $0
Samsung PN58A650 Plasma 4 58 in. 1080p O $1,544
Samsung PN58A550 Plasma 3 58 in. 1080p O $1,775
Samsung PN50B560 Plasma 4 50 in. 1080p O $0
Samsung PN50B550 Plasma 4 50 in. 1080p O $1,097
Samsung PN50B540 Plasma 2 58 in. 1080p O $1,550
Samsung PN50B450 Plasma 3 50 in. 720p O $759
Samsung PN50B430 Plasma 2 50 in. 720p O $900
Samsung PN50A760 Plasma 4 50 in. 1080p O $1,795
Samsung PN50A650 Plasma 3 50 in. 1080p O $999
Samsung PN50A550 Plasma 3 50 in. 1080p O $888
Samsung PN50A530 Plasma 3 50 in. 1080p O $1,999
Samsung PN50A450 Plasma 3 50 in. 720p O $730
Samsung PN50A410 Plasma 2 50 in. 720p O $1,499
Samsung PN42B450 Plasma 3 42 in. 720p O $574
Bang and Olufsen PN42B450 Plasma 3 42 in. 720p O $574
Samsung PN42B430 Plasma 2 42 in. 720p O $0
Samsung PN42A450 Plasma 3 42 in. 720p O $560
NEC PlasmaSync 60XC10 Plasma 1 60 in. 720p O $1,999
NEC PlasmaSync 50XC10 Plasma 1 50 in. 720p O $1,498
NEC PlasmaSync 42XC10 Plasma 1 42 in. 720p O $868
HP PL4272N Plasma 3 42 in. 1080p O $1,150
Pioneer PDP-5080HD Plasma 4 50 in. 720p O $2,899
Pioneer PDP-5070HD Plasma 2 50 in. 720p O $2,495
Pioneer PDP-505CMX Plasma 0 50 in. 720p O $3,000
Pioneer PDP-4280HD Plasma 4 42 in. 720p O $2,695
Pioneer PDP-4270HD Plasma 2 42 in. 720p O $2,295
Hitachi P55T551 Plasma 3 55 in. 1080p O $50
Hitachi P50V702 Plasma 3 50 in. 1080p O $1,799
Hitachi P50T501 Plasma 3 50 in. 1080p O $1,129
Hitachi P50S602 Plasma 3 50 in. 1080p O $1,499
Hitachi P50H401 Plasma 3 50 in. 1080p O $1,099
Hitachi P50A402 Plasma 3 50 in. 1080i O $1,599
Hitachi P50A202 Plasma 3 50 in. 1080i O $800
Hitachi P42T501 Plasma 3 42 in. 1080p O $899
VIZIO P42HDTV Plasma 1 42 in. 720p O $636
Hitachi P42H401 Plasma 1 42 in. 1080p O $2,250
Hitachi P42A202 Plasma 3 42 in. 1080i O $1,400
Insignia NS-PDP32-09 Plasma 3 32 in. Unknown O $0
Insignia NS-P502Q-10A Plasma 2 50 in. 1080p O $1,200
Insignia NS-P501Q-10A Plasma 2 50 in. 720p O $700
Maxent MX-58HPT51 Plasma 3 58 in. 1080i O $1,989
Maxent MX-50X5 Plasma 2 50 in. 1080i O $1,400
Maxent MX-50HPT51 Plasma 2 50 in. 1080i O $948
Maxent MX-5020HPM Plasma 2 50 in. 720p O $1,469
Maxent MX-42HPT51 Plasma 2 42 in. 720p O $841
Maxent MX-42HPM20 Plasma 1 42 in. 720p O $39
Pioneer KURO PDP-6020FD Plasma 4 60 in. 1080p O $3,900
Pioneer KURO PDP-6010FD Plasma 4 60 in. 1080p O $3,899
Pioneer KURO PDP-5020FD Plasma 4 50 in. 1080p O $2,999
Pioneer KURO PDP-5010FD Plasma 4 50 in. 1080p O $2,300
Samsung HP-T5064 Plasma 3 50 in. 720p O $750
Samsung HP-T5054 Plasma 3 50 in. 720p O $760
Samsung HP-T4264 Plasma 3 42 in. 720p O $650
Samsung HP-T4254 Plasma 3 42 in. 720p O $665
Samsung FP-T5084 Plasma 3 50 in. 1080p O $900
Pioneer ELITE KURO PRO-950HD Plasma 4 42 in. 720p O $2,700
Pioneer ELITE KURO PRO-151FD Plasma 4 60 in. 1080p O $7,999
Pioneer ELITE KURO PRO-150FD Plasma 4 60 in. 1080p O $5,495
Pioneer ELITE KURO PRO-1150HD Plasma 4 50 in. 720p O $2,144
Pioneer ELITE KURO PRO-111FD Plasma 4 50 in. 1080p O $4,500
Pioneer ELITE KURO PRO-110FD Plasma 4 50 in. 1080p O $4,495
Hitachi Director's Series P60X901 Plasma 3 60 in. 1080p O $3,499
Hitachi Director's Series P50X901 Plasma 3 50 in. 1080p O $4,299
LG 60PS80 Plasma 4 60 in. 1080p O $2,048
LG 60PS60 Plasma 4 60 in. 1080p O $1,019
LG 60PK950 Plasma 60 in. 1080p O $0
LG 60PK750 Plasma in. Unknown O $0
LG 60PG60 Plasma 4 60 in. 1080p O $2,999
LG 60PG30 Plasma 3 60 in. 1080p O $2,399
LG 60PC1D Plasma 2 60 in. 720p O $2,195
LG 52LG50 Plasma 3 52 in. 1080p O $1,200
LG 50PS60 Plasma 4 50 in. 1080p O $1,019
LG 50PQ30 Plasma 3 50 in. 720p O $778
LG 50PK550 Plasma 50 in. 1080p O $0
LG 50PJ350 Plasma 50 in. 720p O $0
LG 50PG60 Plasma 4 50 in. 1080p O $2,500
LG 50PG30 Plasma 3 50 in. 1080p O $2,000
LG 50PG25 Plasma 4 50 in. 1080p O $1,611
LG 50PG20 Plasma 3 50 in. 1080p O $1,500
Philips 50PFP5332D Plasma 2 50 in. 720p O $1,599
LG 50PC5D Plasma 2 50 in. 720p O $80
LG 42PJ350 Plasma 42 in. 720p O $0
LG 42PG25 Plasma 4 42 in. 1080p O $600
LG 42PG20 Plasma 3 42 in. 1080p O $850
LG 42PC5D Plasma 2 42 in. 720p O $680
Report an Error
Reviews   |   About   |   Advertising   |   Ethics   |   Sitemap
© Copyright 2008-2010 TelevisionInfo.com, all rights reserved. All trademarks and product names are property of their respective owners. TelevisionInfo.com makes no guarantees regarding any of the advice offered on this web site or by its staff or users. All user comments and postings are not the responsibility of TelevisionInfo.com.