| 60 in. and Larger HD Television Ratings | ||||||||
Rank
|
TV Name
|
Rating
|
Type
|
HDMI In
|
Size
|
Format
|
Price
|
|
| 1 | LG 60PK750 | 645.96 | Plasma | 4 | 60 in. | 1080p | ||
| 50 in. - 59 in. HD Television Ratings | ||||||||
Rank
|
TV Name
|
Rating
|
Type
|
HDMI In
|
Size
|
Format
|
Price
|
|
| 1 | Samsung PN50A760 | 723.86 | Plasma | 4 | 50 in. | 1080p | ||
| 2 | Sony Bravia KDL-52XBR9 | 718.20 | LCD | 4 | 52 in. | 1080p | ||
| 3 | Sony XBR-52HX909 | 703.74 | LCD | 4 | 52 in. | 3D / 1080p | ||
| 4 | VIZIO XVT553SV | 700.51 | LCD | 5 | 55 in. | 1080p | ||
| 5 | LG 55LE5400 | 695.07 | LCD | 4 | 55 in. | 1080p | ||
| 6 | VIZIO VF550XVT | 686.42 | LCD | 5 | 55 in. | 1080p | ||
| 7 | Panasonic TC-P50G25 | 677.74 | Plasma | 3 | 50 in. | 1080p | ||
| 8 | Panasonic TC-P50VT20 | 671.83 | Plasma | 4 | 50 in. | 3D / 1080p | ||
| 9 | Sony Bravia KDL-52V5100 | 665.63 | LCD | 4 | 52 in. | 1080p | ||
| 10 | Samsung PN50B430 | 665.47 | Plasma | 2 | 50 in. | 720p | ||
| 11 | Sony XBR-52LX900 | 661.05 | LCD | 4 | 52 in. | 3D / 1080p | ||
| 12 | Samsung UN55C7000 | 659.65 | LCD | 4 | 55 in. | 3D / 1080p | ||
| 13 | LG 55LE8500 | 659.51 | LCD | 4 | 55 in. | 1080p | ||
| 14 | Panasonic TC-P50G10 | 654.14 | Plasma | 3 | 50 in. | 1080p | ||
| 15 | Sony KDL-52EX700 | 643.51 | LCD | 4 | 52 in. | 1080p | ||
| 16 | LG 50PQ30 | 632.74 | Plasma | 3 | 50 in. | 720p | ||
| 17 | Panasonic TC-P50U1 | 610.40 | Plasma | 3 | 50 in. | 1080p | ||
| 45 in. - 49 in. HD Television Ratings | ||||||||
Rank
|
TV Name
|
Rating
|
Type
|
HDMI In
|
Size
|
Format
|
Price
|
|
| 1 | VIZIO SV470XVT | 713.06 | LCD | 4 | 47 in. | 1080p | ||
| 2 | Samsung LN46A750 | 711.57 | LCD | 4 | 46 in. | 1080p | ||
| 3 | VIZIO SV471XVT | 698.63 | LCD | 5 | 47 in. | 1080p | ||
| 4 | Samsung UN46C8000 | 695.34 | LCD | 4 | 46 in. | 3D / 1080p | ||
| 5 | Sony Bravia KDL-46Z5100 | 692.60 | LCD | 4 | 46 in. | 1080p | ||
| 6 | Toshiba 46XV648U | 691.67 | LCD | 3 | 46 in. | 1080p | ||
| 7 | LG 47LX6500 | 690.32 | LCD | 4 | 47 in. | 3D / 1080p | ||
| 8 | Sony KDL-46EX700 | 688.93 | LCD | 4 | 46 in. | 1080p | ||
| 9 | Sony BRAVIA KDL-46W4100 | 674.09 | LCD | 4 | 46 in. | 1080p | ||
| 10 | Samsung LN46C650 | 673.42 | LCD | 4 | 46 in. | 1080p | ||
| 11 | VIZIO SV470XVT1A | 670.06 | LCD | 4 | 47 in. | 1080p | ||
| 12 | Samsung LN46B750 | 667.35 | LCD | 4 | 46 in. | 1080p | ||
| 13 | Sony KDL-46HX800 | 663.36 | LCD | 4 | 46 in. | 3D / 1080p | ||
| 14 | Panasonic VIERA TH-46PZ80U | 656.11 | Plasma | 3 | 46 in. | 1080p | ||
| 15 | Samsung UN46B7100 | 654.16 | LCD | 4 | 46 in. | 1080p | ||
| 16 | LG 47LH90 | 651.18 | LCD | 4 | 47 in. | 1080p | ||
| 17 | Samsung UN46B6000 | 650.11 | LCD | 4 | 46 in. | 1080p | ||
| 18 | Samsung UN46B8500 | 649.71 | LCD | 4 | 46 in. | 1080p | ||
| 19 | Toshiba 46RV525R | 644.12 | LCD | 3 | 46 in. | 1080p | ||
| 20 | VIZIO VO47L | 606.74 | LCD | 4 | 47 in. | 1080p | ||
| 21 | Sharp LC-46SB57UN | 581.56 | LCD | 4 | 46 in. | 1080p | ||
| 22 | Sharp Aquos LC-46D64U | 578.82 | LCD | 3 | 46 in. | 1080p | ||
| 23 | JVC LT-47X899 | 578.77 | LCD | 3 | 47 in. | 1080p | ||
| 24 | Sony Bravia KDL-46VE5 | 568.48 | LCD | 4 | 46 in. | 1080p | ||
| 25 | Toshiba Regza 46SV670U | 554.65 | LCD | 4 | 46 in. | 1080p | ||
| 40 in. - 44 in. HD Television Ratings | ||||||||
Rank
|
TV Name
|
Rating
|
Type
|
HDMI In
|
Size
|
Format
|
Price
|
|
| 1 | Panasonic TC-P42S2 | 690.57 | Plasma | 4 | 42 in. | 1080p | ||
| 2 | Samsung LN40C630 | 684.06 | LCD | 4 | 40 in. | 1080p | ||
| 3 | Sharp Aquos LC-40LE700UN | 672.19 | LCD | 4 | 40 in. | 1080p | ||
| 4 | Panasonic TC-P42S1 | 671.71 | Plasma | 3 | 42 in. | 1080p | ||
| 5 | Sony Bravia KDL-40W5100 | 666.48 | LCD | 3 | 40 in. | 1080p | ||
| 6 | Samsung LN40B610 | 664.33 | LCD | 4 | 40 in. | 1080p | ||
| 7 | Panasonic TC-P42U2 | 652.39 | Plasma | 3 | 42 in. | 1080p | ||
| 8 | Samsung LN40B650 | 647.42 | LCD | 4 | 40 in. | 1080p | ||
| 9 | Toshiba Regza 42ZV650U | 644.64 | LCD | 4 | 42 in. | 1080p | ||
| 10 | Samsung LN40B530 | 636.58 | LCD | 3 | 40 in. | 1080p | ||
| 11 | JVC LT-42P300 | 627.65 | LCD | 3 | 42 in. | 1080p | ||
| 12 | Sony BRAVIA KDL-40NX700 | 621.91 | LCD | 4 | 40 in. | 1080p | ||
| 13 | JVC LT-42WX70 | 611.54 | LCD | 3 | 42 in. | 1080p | ||
| 14 | Toshiba Regza 40XV645U | 609.68 | LCD | 3 | 40 in. | 1080p | ||
| 15 | Sharp Auquos LC-40E67UN | 607.82 | LCD | 4 | 40 in. | 1080p | ||
| 16 | Panasonic TC-P42X1 | 607.39 | Plasma | 3 | 42 in. | 720p | ||
| 17 | Sony Bravia KDL-40S5100 | 607.29 | LCD | 3 | 40 in. | 1080p | ||
| 18 | VIZIO VL420M | 596.67 | LCD | 4 | 42 in. | 1080p | ||
| 19 | Philips 42PFL3704D/F7 | 596.11 | LCD | 3 | 42 in. | 1080p | ||
| 20 | RCA L40FHD41 | 566.64 | LCD | 3 | 42 in. | 1080p | ||
| 21 | Insignia NS-L42X-10A | 545.46 | LCD | 5 | 42 in. | 1080p | ||
| 35 in. - 39 in. HD Television Ratings | ||||||||
Rank
|
TV Name
|
Rating
|
Type
|
HDMI In
|
Size
|
Format
|
Price
|
|
| 1 | Panasonic TC-L37D2 | 705.42 | LCD | 3 | 37 in. | 1080p | ||
| 2 | Insignia NS-L37Q-10A | 650.14 | LCD | 4 | 37 in. | 1080p | ||
| 3 | LG 37LH55 | 643.73 | LCD | 4 | 37 in. | 1080p | ||
| 4 | LG 37LH30 | 626.83 | LCD | 3 | 37 in. | 1080p | ||
| 5 | Panasonic VIERA TC-37LZ85 | 606.04 | LCD | 3 | 37 in. | 1080p | ||
| 6 | VIZIO VO370M | 569.59 | LCD | 3 | 37 in. | 1080p | ||
| 7 | Sylvania LD370SC8 | 476.03 | LCD | 2 | 37 in. | 720p | ||
| 30 in. - 34 in. HD Television Ratings | ||||||||
Rank
|
TV Name
|
Rating
|
Type
|
HDMI In
|
Size
|
Format
|
Price
|
|
| 1 | Sony BRAVIA KDL-32EX700 | 668.79 | LCD | 4 | 32 in. | 1080p | ||
| 2 | LG 32LD350 | 651.54 | LCD | 2 | 32 in. | 720p | ||
| 3 | Samsung LN32B460 | 643.57 | LCD | 3 | 32 in. | 720p | ||
| 4 | LG 32LG70 | 643.23 | LCD | 4 | 32 in. | 1080p | ||
| 5 | Samsung LN32B360 | 639.09 | LCD | 2 | 32 in. | 720p | ||
| 6 | Samsung LN32C350 | 637.20 | LCD | 2 | 32 in. | 720p | ||
| 7 | LG 32LH40 | 630.04 | LCD | 4 | 32 in. | 1080p | ||
| 8 | VIZIO VW32L | 626.52 | LCD | 2 | 32 in. | 720p | ||
| 9 | Samsung LN32C550 | 619.92 | LCD | 4 | 32 in. | 1080p | ||
| 10 | Samsung LN32A450 | 616.39 | LCD | 3 | 32 in. | 720p | ||
| 11 | LG 32LH20 | 615.36 | LCD | 2 | 32 in. | 720p | ||
| 12 | JVC LT-32J300 | 611.24 | LCD | 3 | 32 in. | 1080p | ||
| 13 | LG 32LG40 | 601.15 | LCD | 3 | 32 in. | 720p | ||
| 14 | Sony Bravia KDL-32BX300 | 600.23 | LCD | 2 | 32 in. | 720p | ||
| 15 | Sony Bravia KDL-32L5000 | 586.70 | LCD | 3 | 32 in. | 720p | ||
| 16 | Memorex MLT3221 | 562.34 | LCD | 3 | 32 in. | 720p | ||
| 17 | Insignia NS-LDVD32Q-10A | 561.62 | LCD | 3 | 32 in. | 720p | ||
| 18 | JVC LT-32P679 | 555.54 | LCD | 3 | 32 in. | 720p | $819.99 | |
| 19 | VIZIO VO320E | 550.29 | LCD | 2 | 32 in. | 720p | ||
| 20 | Dynex DX-L32-10A | 513.46 | LCD | 3 | 32 in. | 720p | ||
| 21 | Sylvania LC321SSX | 434.19 | LCD | 3 | 32 in. | 720p | ||
| 22 | Proscan 32LC30S60 | 429.22 | LCD | 2 | 32 in. | 720p | ||


