Home > Ratings
50 in. - 59 in. HD Television Ratings
Rank TV Name Rating Type HDMI In Size Format Price
1 Samsung PN50A760 723.86 Plasma 4 50 in. 1080p $1,795.00
2 Sony Bravia KDL-52XBR9 718.20 LCD 4 52 in. 1080p $1,695.00
3 VIZIO VF550XVT 686.42 LCD 5 55 in. 1080p $2,000.00
4 Sony Bravia KDL-52V5100 665.63 LCD 4 52 in. 1080p $1,380.00
5 Samsung PN50B430 665.47 Plasma 2 50 in. 720p $900.00
6 Panasonic TC-P50G10 654.14 Plasma 3 50 in. 1080p $1,299.00
7 Panasonic TC-P50U1 610.40 Plasma 3 50 in. 1080p $1,175.00
45 in. - 49 in. HD Television Ratings
Rank TV Name Rating Type HDMI In Size Format Price
1 Samsung UN46B8500 721.59 LCD 4 46 in. 1080p $3,599.98
2 VIZIO SV470XVT1A 719.72 LCD 4 47 in. 1080p $899.00
3 VIZIO SV470XVT 713.06 LCD 4 47 in. 1080p $1,044.00
4 Samsung LN46A750 711.57 LCD 4 46 in. 1080p $1,324.95
5 VIZIO SV471XVT 698.63 LCD 5 47 in. 1080p $849.99
6 Sony Bravia KDL-46Z5100 692.60 LCD 4 46 in. 1080p $1,415.00
7 Sony BRAVIA KDL-46W4100 674.09 LCD 4 46 in. 1080p $1,173.00
8 Samsung LN46B750 667.35 LCD 4 46 in. 1080p $1,349.95
9 Panasonic VIERA TH-46PZ80U 656.11 Plasma 3 46 in. 1080p $898.00
10 Samsung UN46B7100 654.16 LCD 4 46 in. 1080p $1,779.95
11 LG 47LH90 651.18 LCD 4 47 in. 1080p $1,579.98
12 Samsung UN46B6000 650.11 LCD 4 46 in. 1080p $1,448.00
13 Toshiba 46RV525R 644.12 LCD 3 46 in. 1080p $829.99
14 Toshiba Regza 46SV670U 625.03 LCD 4 46 in. 1080p $1,329.00
15 VIZIO VO47L 606.74 LCD 4 47 in. 1080p $849.99
16 Sharp LC-46SB57UN 581.56 LCD 4 46 in. 1080p $1,245.67
17 Sharp Aquos LC-46D64U 578.82 LCD 3 46 in. 1080p $1,195.00
18 JVC LT-47X899 578.77 LCD 3 47 in. 1080p $1,599.00
19 Sony Bravia KDL-46VE5 568.48 LCD 4 46 in. 1080p $1,269.00
40 in. - 44 in. HD Television Ratings
Rank TV Name Rating Type HDMI In Size Format Price
1 Panasonic TC-P42S1 671.71 Plasma 3 42 in. 1080p $629.99
2 Samsung LN40B530 667.14 LCD 3 40 in. 1080p $714.88
3 Sony Bravia KDL-40W5100 666.48 LCD 3 40 in. 1080p $929.00
4 Samsung LN40B610 664.33 LCD 4 40 in. 1080p $1,199.99
5 Samsung LN40B650 647.42 LCD 4 40 in. 1080p $975.00
6 JVC LT-42P300 627.65 LCD 3 42 in. 1080p $823.62
7 JVC LT-42WX70 611.54 LCD 3 42 in. 1080p $2,399.95
8 Toshiba Regza 40XV645U 609.68 LCD 3 40 in. 1080p $699.00
9 Sharp Auquos LC-40E67UN 607.82 LCD 4 40 in. 1080p $699.00
10 Panasonic TC-P42X1 607.39 Plasma 3 42 in. 720p $612.99
11 Sony Bravia KDL-40S5100 607.29 LCD 3 40 in. 1080p $669.00
12 VIZIO VL420M 596.67 LCD 4 42 in. 1080p $899.99
13 Philips 42PFL3704D/F7 596.11 LCD 3 42 in. 1080p $698.00
14 RCA L40FHD41 566.64 LCD 3 42 in. 1080p $682.50
15 Insignia NS-L42X-10A 545.46 LCD 5 42 in. 1080p $849.99
35 in. - 39 in. HD Television Ratings
Rank TV Name Rating Type HDMI In Size Format Price
1 Insignia NS-L37Q-10A 650.14 LCD 4 37 in. 1080p $599.99
2 LG 37LH55 643.73 LCD 4 37 in. 1080p $949.00
3 LG 37LH30 626.83 LCD 3 37 in. 1080p $579.00
4 Panasonic VIERA TC-37LZ85 606.04 LCD 3 37 in. 1080p $907.35
5 VIZIO VO370M 569.59 LCD 3 37 in. 1080p $799.99
6 Sylvania LD370SC8 476.03 LCD 2 37 in. 720p $429.99
30 in. - 34 in. HD Television Ratings
Rank TV Name Rating Type HDMI In Size Format Price
1 Samsung LN32B460 643.57 LCD 3 32 in. 720p $477.00
2 LG 32LG70 643.23 LCD 4 32 in. 1080p $536.99
3 Samsung LN32B360 639.09 LCD 2 32 in. 720p $379.99
4 LG 32LH40 630.04 LCD 4 32 in. 1080p $619.00
5 VIZIO VW32L 626.52 LCD 2 32 in. 720p $429.99
6 Samsung LN32A450 616.39 LCD 3 32 in. 720p $489.95
7 LG 32LH20 615.36 LCD 2 32 in. 720p $369.00
8 JVC LT-32J300 611.24 LCD 3 32 in. 1080p $399.00
9 LG 32LG40 601.15 LCD 3 32 in. 720p $548.99
10 Sony Bravia KDL-32L5000 586.70 LCD 3 32 in. 720p $399.99
11 Memorex MLT3221 562.34 LCD 3 32 in. 720p $350.00
12 Insignia NS-LDVD32Q-10A 561.62 LCD 3 32 in. 720p $449.99
13 JVC LT-32P679 555.54 LCD 3 32 in. 720p $999.99
14 VIZIO VO320E 550.29 LCD 2 32 in. 720p $349.00
15 Dynex DX-L32-10A 513.46 LCD 3 32 in. 720p $380.00
16 Proscan 32LC30S60 429.22 LCD 2 32 in. 720p $349.99

Report an Error
Reviews   |   About   |   Advertising   |   Ethics   |   Sitemap
© Copyright 2008-2009 TelevisionInfo.com, all rights reserved. All trademarks and product names are property of their respective owners. TelevisionInfo.com makes no guarantees regarding any of the advice offered on this web site or by its staff or users. All user comments and postings are not the responsibility of TelevisionInfo.com.