Home > Reviews > Samsung > LN40B530 Specs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung LN40B530 Ratings | ||
| Tour | Score | Weight |
| In The Box | 8.00 | 1 |
| Aesthetics | 8.00 | 2 |
| Performance: Black and White | ||
| Black Level | 7.12 | 3.5 |
| Peak White | 9.20 | 3.5 |
| Contrast Ratio | 7.71 | 3 |
| Tunnel Contrast | 9.94 | 1 |
| White Falloff | 9.80 | 1 |
| Uniformity | 7.13 | 3 |
| Greyscale Gamma | 5.59 | 2 |
| Performance: Color | ||
| Color Temperature | 7.10 | 8 |
| RGB Curves | 8.23 | 6 |
| Color Gamut | 5.75 | 6 |
| Performance: Motion | ||
| Motion Smoothness | 6.13 | 7 |
| Motion Artifacting | 6.63 | 7 |
| 3:2 Pulldown & 24fps | 7.00 | 6 |
| Resolution Scaling | 7.28 | 3 |
| Performance: Viewing Effects | ||
| Formats | 10.00 | 1 |
| Viewing Angle | 5.78 | 5 |
| Reflectance | 8.50 | 5 |
| Video Processing | 2.50 | 5 |
| Remote | ||
| Ergonomics & Durability | 7.20 | 1 |
| Button Layout and Use | 4.85 | 1 |
| Programming and Flexibility | 1.00 | 1 |
| Connectivity | ||
| Input Ports | 4.50 | 0.5 |
| Output Ports | 2.00 | 0.5 |
| Other Connections | 1.00 | 0.5 |
| Media | 0.00 | 0.25 |
| Placement | 5.50 | 0.25 |
| Audio & Menus | ||
| Audio Quality | 3.00 | 5 |
| Menus | 7.00 | 5 |
| Manual | 6.50 | 1 |
| Formats & Media | ||
| Streaming Playback | 0.00 | 1 |
| Photo Playback | 0.00 | 1 |
| Video and Music Playback | 0.00 | 1 |
| Other Media | 0.00 | 1 |
| Power | ||
| Power Consumption Cost | 8.80 | 2 |
| Total | 636.58 | |
